20″ DIAMETER
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
843B-2090500 | 20×9 | 5×4.50 | 5×5.00 | 0 | 5 | 78 mm | 2500 | CAP-CLM6X-CL |
843B-2095200 | 20×9 | 5×5.50 | 5×150 | 0 | 5 | 110 mm | 2500 | CAP-CLM6X-CL |
843B-2096800 | 20×9 | 6×135 | 6×5.50 | 0 | 5 | 108 mm | 2500 | CAP-CLM6X-CL |
843B-2098100 | 20×9 | 8×6.50 | – | 0 | 5 | 125.20 mm | 3700 | |
843B-2098700 | 20×9 | 8×170 | – | 0 | 5 | 125.20 mm | 3700 |
Forged
Reviews
There are no reviews yet.